- You Are Here:
- Home
- Government
- Departments
- Public Works
- Home
- Wireless
- Previous Applications
- Crown Castle - 13 Sites (2021)
Crown Castle - 13 Sites (2021)
Town Statement and November 30, 2021 Letter from Crown Castle
Resolution No. 21-65 - Resolution of the City Council of the Town of Hillsborough Approving Crown Castle's Wireless Communications Facility Application H27 Pursuant to CEQA Exemption
Resolution No. 21-61 - Resolution of the City Council of the Town of Hillsborough Regarding Crown Castle's 13 Wireless Communications Facility (WCF) Applications (H02, H05, H07, H08, H12, H19, H20, H21, H27, H28, H30, H31, H32) Pursuant to CEQA Determinations
Click here to view City Council meeting materials
Crown Castle Response to May 7 Questions of Town Regarding Submissions - May 21, 2021
Draft License Agreement - May 20, 2021
Town Questions Regarding Crown Resubmissions - Letter May 7th
May 3 Wireless E-Announcement [PDF Format].
Public Meeting Cancellation Notice - Special Council Meeting (April 15th)
Public Meeting Notice - Special Council Meeting (April 15th at 5:00pm via Zoom)
City Manager's Letter to the City Council regarding Crown Castle's 13 Wireless Communications Facilities Applications; Recommendation and Referral to City Council Pursuant to HMC 15.32.080.E
Click here to read
Application files are hosted on Microsoft OneDrive-SharePoint.
Files titled "Exhibit and Application" are PDF Portfolios and may not be viewable in your browser. Please download and view in Adobe Reader.
Structural Calculations (Submitted 6/16/2021)
Application | Address | Structural Calculations |
---|---|---|
H02m3 | El Arroyo Rd | Click Here |
H05m2 | Chateau Dr | Click Here |
H07m2 | Easton Dr | Click Here |
H08m2 | Skyfarm Dr | Click Here |
H12m3 | Eucalyptus Ave | Click Here |
H19m3 | Hayne Rd | Click Here |
H20m3 | Marlborough Rd | Click Here |
H21m3 | El Cerrito Ave | Click Here |
H27m3 | Marlborough Rd | Click Here |
H28m3 | Hayne Rd | Click Here |
H30m1 | Bella Vista Dr | Click Here |
H31m2 | Ralston Ave | Click Here |
H32 | Chiltern Rd | Click Here |
Radio Frequency Maps
Application | Address | 700 MHz | 1900 MHz | 2100 MHz |
---|---|---|---|---|
Network Wide | Click Here | Click Here | Click Here | |
H02m3 | El Arroyo Rd | Click Here | Click Here | Click Here |
H05m2 | Chateau Dr | Click Here | Click Here | Click Here |
H07m2 | Easton Dr | Click Here | Click Here | Click Here |
H08m2 | Skyfarm Dr | Click Here | Click Here | Click Here |
H12m3 | Eucalyptus Ave | Click Here | Click Here | Click Here |
H19m3 | Hayne Rd | Click Here | Click Here | Click Here |
H20m3 | Marlborough Rd | Click Here | Click Here | Click Here |
H21m3 | El Cerrito Ave | Click Here | Click Here | Click Here |
H27m3 | Marlborough Rd | Click Here | Click Here | Click Here |
H28m3 | Click Here | Click Here | Click Here | |
H30m1 | Bella Vista Dr | Click Here | Click Here | Click Here |
H31m2 | Ralston Ave | Click Here | Click Here | Click Here |
H32 | Chiltern Rd | Click Here | Click Here | Click Here |
Projects within Public Right-of-Way
Application | Address | Permit # | Date Received | Public Notice | Incompleteness Notice | Resubmittal 5/3/2021 |
---|---|---|---|---|---|---|
H05m2 | Chateau Dr | March 23, 2021 | Click Here | Click Here | Click Here | |
H07m2 | Easton Dr | March 23, 2021 | Click Here | Click Here | Click Here | |
H08m2 | Skyfarm Dr | March 23, 2021 | Click Here | Click Here | Click Here | |
H19m3 | Hayne Rd | March 23, 2021 | Click Here | Click Here | Click Here | |
H20m3 | Marlborough Rd | March 23, 2021 | Click Here | Click Here | Click Here | |
H21m3 | El Cerrito Ave | March 23, 2021 | Click Here | Click Here | Click Here | |
H28m3 | Hayne Rd | March 23, 2021 | Click Here | Click Here | Click Here | |
H30m1 | Bella Vista Dr | March 23, 2021 | Click Here | Click Here | Click Here | |
H31m2 | Ralston Ave | March 23, 2021 | Click Here | Click Here | Click Here | |
H32 | Chiltern Rd | March 23, 2021 | Click Here | Click Here | Click Here |
Projects NOT within the Public Right-of Way (Projects on Other Public or Private Property)
Application | Address | Permit # | Date Received | Public Notice | Incompleteness Notice | Resubmittal 5/3/2021 |
---|---|---|---|---|---|---|
El Arroyo Rd | March 23, 2021 | Click Here | Click Here | Click Here | ||
H12m3 | Eucalyptus Ave | March 23, 2021 | Click Here | Click Here | Click Here | |
H27m3 | Marlborough Rd | March 23, 2021 | Click Here | Click Here | Click Here |